Items Tagged with "Assistant"
Results in CAREER PROFILES
Title | Date | Average Salary* | Page Views |
---|---|---|---|
Medical Assistant | 11/30/-0001 | $31,210.00 | 557949 |
Occupational Therapy Assistants | 11/30/-0001 | $36,650.00 | 12104 |
Surgery Technologist | 11/30/-0001 | $31,000.00 | 528970 |
Physical Therapist Assistant | 11/30/-0001 | $35,000.00 | 10781 |
Executive Assistant | 11/30/-0001 | $44,000.00 | 13386 |
Clinical Laboratory Technologist | 11/30/-0001 | $35,000.00 | 11877 |
Dental Hygienist | 11/30/-0001 | $53,000.00 | 10509 |
*rough national average