Items Tagged with "Medical"
Results in CAREER PROFILES
| Title | Date | Average Salary* | Page Views |
|---|---|---|---|
| Medical Transcription | 11/30/-0001 | $35.00 | 508173 |
| Registered Nurse (RN) | 11/30/-0001 | $69.00 | 543971 |
| Critical Care Nurse | 11/30/-0001 | $57,500.00 | 2945 |
| Emergency Medical Technician | 11/30/-0001 | $25,500.00 | 1273 |
| Fitness and Nutrition Instructor | 11/30/-0001 | $28,000.00 | 1339 |
| Massage Therapist | 11/30/-0001 | $28,500.00 | 502254 |
| Surgery Technologist | 11/30/-0001 | $31,000.00 | 505289 |
| Business Administration Manager | 11/30/-0001 | $45,000.00 | 1377 |
| Clinical Laboratory Technologist | 11/30/-0001 | $35,000.00 | 1046 |
| X-ray Technologist | 11/30/-0001 | $45.00 | 562000 |
| Respiratory Therapist | 11/30/-0001 | $45,000.00 | 1106 |
| Exercise Physiologist | 11/30/-0001 | $40.00 | 1264 |
| Prosthetic Technician | 11/30/-0001 | $46,000.00 | 2009 |
| Naturopathic doctor | 11/30/-0001 | $80.00 | 4137 |
| Flight Nurse | 11/30/-0001 | $5,700.00 | 2921 |
| Certified Nurse Assistant (CNA) | 11/30/-0001 | $27.00 | 737332 |
| Public Health Nurse (PHN) | 11/30/-0001 | $69.00 | 9770 |
| Nurse Practitioner | 11/30/-0001 | $69.00 | 13302 |
| Nurse Midwife | 11/30/-0001 | $84.00 | 17544 |
| Home Health Nurse | 11/30/-0001 | $53.00 | 4476 |
| Pharmacist | 11/30/-0001 | $94,000.00 | 1852 |
| Ultrasound Technologists and Medical Sonographers | 11/30/-0001 | $67,600.00 | 506994 |
*rough national average
Results in ARTICLES
| Title | Date | Rating | Page Views |
|---|---|---|---|
| Medical Education | 10/19/2006 | ![]() |
5479 |
| What Makes A Great Nurse | 12/21/2006 | ![]() |
6890 |
| Different Types of Medical Nurses | 01/05/2007 | ![]() |
559182 |
| Top Ten Children's Hospitals in 2007 | 05/24/2007 | ![]() |
1713 |




