Career Opportunities - Home

Items Tagged with "Medical"

Results in CAREER PROFILES

Title Date Average Salary* Page Views
Medical Transcription 11/30/-0001 $35.00 509608
Registered Nurse (RN) 11/30/-0001 $69.00 559442
Critical Care Nurse 11/30/-0001 $57,500.00 3621
Emergency Medical Technician 11/30/-0001 $25,500.00 1564
Fitness and Nutrition Instructor 11/30/-0001 $28,000.00 1582
Massage Therapist 11/30/-0001 $28,500.00 502913
Surgery Technologist 11/30/-0001 $31,000.00 506491
Business Administration Manager 11/30/-0001 $45,000.00 1639
Clinical Laboratory Technologist 11/30/-0001 $35,000.00 1301
X-ray Technologist 11/30/-0001 $45.00 785598
Respiratory Therapist 11/30/-0001 $45,000.00 1340
Exercise Physiologist 11/30/-0001 $40.00 1515
Prosthetic Technician 11/30/-0001 $46,000.00 2516
Naturopathic doctor 11/30/-0001 $80.00 4677
Flight Nurse 11/30/-0001 $5,700.00 3755
Certified Nurse Assistant (CNA) 11/30/-0001 $27.00 822439
Public Health Nurse (PHN) 11/30/-0001 $69.00 13288
Nurse Practitioner 11/30/-0001 $69.00 17626
Nurse Midwife 11/30/-0001 $84.00 25208
Home Health Nurse 11/30/-0001 $53.00 5900
Pharmacist 11/30/-0001 $94,000.00 2610
Ultrasound Technologists and Medical Sonographers 11/30/-0001 $67,600.00 508477

*rough national average

Results in ARTICLES

Title Date Rating Page Views
Medical Education 10/19/2006 Rating: 0 5702
What Makes A Great Nurse 12/21/2006 Rating: 0 7972
Different Types of Medical Nurses 01/05/2007 Rating: 0 768815
Top Ten Children's Hospitals in 2007 05/24/2007 Rating: 0 1940